Navigation for RNZ Pacific
How To Listen
RNZ Pacific (RNZI) broadcasts at the following frequencies and times to different parts of the Pacific Region.
Expect schedule changes from time to time to take account of propagation to our target audience.
NB: Every month on the first Wednesday is Maintenance day at our transmitter site from 2230 - 0600 UTC. ( Thursdays 1030 - 1800 NZST) During this period there may be interruptions to our programmes.
30 Mar 2025 - 25 Oct 2025
| UTC | kHz | Target | Days |
|---|---|---|---|
| 00:00 - 05:58 | 17675 Updated 13 Oct 2025 | Pacific | Daily |
| 05:59 - 10:58 | 11725 | Pacific | Daily |
| 07:59 - 10:58 | 11725 + 7425 | Pacific | Daily |
| 10:59 - 12:58 | 11725 + 7425 | Vanuatu, Solomon Islands, PNG | Daily |
| 12:59 - 16:50 | 7440 | Pacific | Sun - Fri |
| 12:59 - 16:58 | 7440 | Pacific | Sat |
| 16:51 - 17:58 | 9700 AM 9780 DRM | Cook Islands Samoa Tonga | Sun - Fri |
| 16:59 - 17:58 | 9700 | Pacific | Sat |
| 17:59 - 18:58 | 11725 | Pacific | Sat |
| 17:59 - 18:58 | 11725 AM 11690 DRM | Cook Islands Samoa Tonga | Sun - Fri |
| 17:59 - 20:58 | 15720 | Pacific | Sat |
| 18:59 - 20:58 | 15720 AM 13840 DRM | Pacific | Sun - Fri |
| 20:59 - 00:00 | 17675 | Pacific | Daily |
26 Oct 2025 - 28 Mar 2026
| UTC | kHz | Target | Days |
|---|---|---|---|
| 00:00 - 05:58 | 17.675 | Pacific | Daily |
| 05:59 - 09:58 | 13755 | Pacific | Daily |
| 09:59 - 12:58 | 13755 | Vanuatu, Solomon Islands, PNG | Mon - Fri |
| 12:59 - 16:50 | 7390 | Pacific | Daily |
| 16:51 - 18:58 | 9700 AM 9780 DRM | Cook Islands Samoa Tonga | Sun - Fri |
| 16:51 - 18:58 | 9700 | Pacific | Sat |
| 18:59 - 20:58 | 15720 AM 13840 DRM | Cook Islands Samoa Tonga | Sun - Fri |
| 18:59 - 20:58 | 15720 AM | Pacific | Sat |
| 20:59 - 00:00 | 17.675 | Pacific | Daily |
Satellite
RNZI is available on Satellite, courtesy of TVNZ Pacific Service.
The coverage area extends from Singapore, and eastward to the Cook Islands, which includes Fiji, Tonga, Niue and Samoa.
- IS19/23 C Slot A
- DL 4146.5 V
- FEC 3/4
- SR 5.6320